Stecker Machine Company invests heavily to ensure that we’re leveraging the industry’s best-in-class equipment and technologies to ensure the quality and performance our customers expect.
Designed for shaping various internal and external gears, SMC uses a Gleason GP300ES to machine splines on various parts. Electronic shaping improves changeover of products with different helix angles.
QTY | Workpiece Size (mm) |
Machine Tool | Module (mm) |
Stroke Length (mm) |
1 | 300 | Gleason | 6 | 110 |
The majority of our machines are production horizontals which are capable of running complex parts of various sizes and configurations with faster cycle times.
QTY | Pallet Size (mm) | Manufacturer | Travel (mm) | ||
x | y | z | |||
1 | 1050 | Toyoda | 1600 | 1400 | 1150 |
1 | 1000 | Mori Seiki | 2040 | 1300 | 1199 |
7 | 800 | Mori Seiki, Toyoda | 1349 | 1148 | 1148 |
14 | 630 | Mori Seiki, Toyoda | 1001 | 800 | 851 |
7 | 550 | Toyoda | 749 | 800 | 851 |
39 | 500 | Mori Seiki, Toyoda, Doosan | 729 | 729 | 851 |
5 | 450 | Toyoda | 599 | 599 | 599 |
1 | 400 | Mori Seiki | 610 | 584 | 584 |
Many of our verticals use rotary index tables to increase capabilities and allow large parts to be manipulated for machining. This results in cost savings when compared to horizontals, which are passed along to our customers.
QTY | Table Size (mm) | Machine Tool | Travel (mm) | |||
x | y | z | ||||
1 | 1798 | 800 | Toyoda | 1600 | 800 | 800 |
2 | 1630 | 760 | Doosan | 1630 | 762 | 650 |
2 | 1500 | 670 | Doosan | 1300 | 670 | 625 |
3 | 1295 | 610 | NTC | 1118 | 559 | 559 |
1 | 1300 | 570 | Doosan | 1050 | 570 | 510 |
1 | 1321 | 508 | Miltronics | 1270 | 508 | 508 |
1 | 1118 | 483 | Hitachi | 762 | 500 | 500 |
3 | 861 | 569 | Doosan | 762 | 516 | 569 |
Many of our lathes are grouped with other machines and equipment in production cells. This helps us reduce costs by increasing throughput and consistency.
QTY | Chuck Size (mm) | Make and Model | Turning Diameter (mm) | Turning Length (mm) | Features |
1 | 1000 | Giddings and Lewis | 1300 | 1300 | Vertical turning with live tool |
3 | 533 | Mori Seiki, Johnford | 600 | 1850 | |
1 | 457 | Hitachi | 701 | 1600 | |
4 | 381 | Muratec, Hitachi | 351 | 200 | Twin spindle, gantry |
6 | 254 | Mori Seiki, Hitachi | 460 | 726 | Live tools |
2 | 254 | Muratec | 350 | 120 | Twin spindle, gantry |
1 | 203 | Hwacheon | 381 | 600 |
We commonly machine casting materials including aluminum, gray iron, ductile iron, austempered ductile iron, steel, stainless steel, brass and bronze. Our supporting programming, fixture building and process development and improvement means we can run complex parts with long cycle times just as easily they can run less complex high-volume parts.
In fact, we thrive on tackling difficult-to-machine castings with high cycle times.
While almost every company checks its parts, we strive to do more by leveraging the expertise of our dedicated workforce and combining it with technology, such as our Plex Enterprise Resource Planning (ERP) system. Audits are automated to ensure consistency and accuracy. If a measurement doesn’t meet its strict spec tolerance, the operator is alerted to take immediate, corrective action. Stecker Machine Company is committed to working through manufacturing challenges. Our engineers iterate fixture and tool design processes to get it right for production launch. We close the loop on engineering, quality, and production to achieve the highest quality.